Head to Head
Liam Dawson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Liam Dawson | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 110 | Runs | 9,230 |
| 22.00 | Batting average | 46.85 |
| 41.98 | Strike rate | 55.58 |
| 66 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 8 | Wickets | — |
| 54.75 | Bowling average | — |
| 2.93 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Liam Dawson | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 308 |
| 65 | Runs | 14,675 |
| 10.83 | Batting average | 58.47 |
| 85.53 | Strike rate | 93.76 |
| 20 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 9 | Wickets | 5 |
| 44.78 | Bowling average | 136.00 |
| 5.45 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Liam Dawson | Statistic | Virat Kohli |
|---|---|---|
| 288 | Matches | 118 |
| 2,698 | Runs | 3,969 |
| 18.87 | Batting average | 48.40 |
| 123.48 | Strike rate | 136.06 |
| 82 | Highest score | 94 |
| 8 | Half centuries | 37 |
| 257 | Wickets | 4 |
| 25.47 | Bowling average | 51.00 |
| 7.43 | Economy rate | 8.05 |
| 103 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
