Head to Head
Liam Guthrie vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Liam Guthrie | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 17 | Runs | 4,404 |
| 8.50 | Batting average | 30.37 |
| 141.67 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Wickets | — |
| 45.33 | Bowling average | — |
| 10.88 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Liam Guthrie | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 30 |
| 373 | Runs | 3,119 |
| 12.86 | Batting average | 66.36 |
| 53.13 | Strike rate | 66.56 |
| 52 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 87 | Wickets | — |
| 35.55 | Bowling average | — |
| 4.07 | Economy rate | — |
| 13 | Catches | 21 |
List A
| Liam Guthrie | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 24 |
| 92 | Runs | 1,312 |
| 8.36 | Batting average | 62.48 |
| 102.22 | Strike rate | 94.52 |
| 21 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 33 | Wickets | — |
| 30.21 | Bowling average | — |
| 5.99 | Economy rate | — |
| 11 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
