Head to Head
Liam Norwell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Liam Norwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 165 |
| 3 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 60.00 | Strike rate | 126.04 |
| 2 | Highest score | 78 |
| — | Half centuries | 28 |
| 7 | Wickets | — |
| 83.86 | Bowling average | — |
| 9.87 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Liam Norwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 30 |
| 872 | Runs | 3,119 |
| 15.03 | Batting average | 66.36 |
| 53.30 | Strike rate | 66.56 |
| 102 | Highest score | 200 |
| 1 | Centuries | 13 |
| 2 | Half centuries | 10 |
| 274 | Wickets | — |
| 23.42 | Bowling average | — |
| 3.11 | Economy rate | — |
| 10 | Catches | 21 |
List A
| Liam Norwell | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 24 |
| 62 | Runs | 1,312 |
| 6.20 | Batting average | 62.48 |
| 70.45 | Strike rate | 94.52 |
| 16 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 24 | Wickets | — |
| 41.63 | Bowling average | — |
| 5.31 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

