Head to Head
Liam Patterson-White vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Liam Patterson-White | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 262 | Runs | 4,404 |
| 17.47 | Batting average | 30.37 |
| 135.75 | Strike rate | 126.04 |
| 44 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 20.83 | Bowling average | — |
| 7.84 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Liam Patterson-White | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 30 |
| 1,865 | Runs | 3,119 |
| 22.74 | Batting average | 66.36 |
| 56.72 | Strike rate | 66.56 |
| 135 | Highest score | 200 |
| 2 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 163 | Wickets | — |
| 31.52 | Bowling average | — |
| 2.77 | Economy rate | — |
| 30 | Catches | 21 |
List A
| Liam Patterson-White | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 24 |
| 464 | Runs | 1,312 |
| 21.09 | Batting average | 62.48 |
| 99.36 | Strike rate | 94.52 |
| 62 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 43 | Wickets | — |
| 27.44 | Bowling average | — |
| 5.06 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
