Head to Head
Liam Plunkett vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Liam Plunkett | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 85 |
| 229 | Runs | 8,489 |
| 17.62 | Batting average | 60.64 |
| 50.33 | Strike rate | 54.32 |
| 55 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 39 | Wickets | — |
| 36.18 | Bowling average | — |
| 3.40 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Liam Plunkett | Statistic | Kumar Sangakkara |
|---|---|---|
| 85 | Matches | 298 |
| 536 | Runs | 11,640 |
| 18.48 | Batting average | 46.19 |
| 108.94 | Strike rate | 81.31 |
| 44 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 131 | Wickets | — |
| 29.14 | Bowling average | — |
| 5.75 | Economy rate | — |
| 23 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Liam Plunkett | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 71 |
| 1 | Runs | 1,687 |
| 1.00 | Batting average | 25.95 |
| 33.33 | Strike rate | 121.19 |
| 1 | Highest score | 94 |
| — | Half centuries | 10 |
| 4 | Wickets | — |
| 56.25 | Bowling average | — |
| 9.00 | Economy rate | — |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Liam Plunkett | Statistic | Kumar Sangakkara |
|---|---|---|
| 93 | Matches | 165 |
| 397 | Runs | 4,404 |
| 12.03 | Batting average | 30.37 |
| 138.81 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 105 | Wickets | — |
| 24.41 | Bowling average | — |
| 8.40 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Liam Plunkett | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 30 |
| 771 | Runs | 3,119 |
| 29.65 | Batting average | 66.36 |
| 77.88 | Strike rate | 66.56 |
| 126 | Highest score | 200 |
| 1 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 48 | Wickets | — |
| 35.15 | Bowling average | — |
| 3.73 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Liam Plunkett | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 24 |
| 220 | Runs | 1,312 |
| 20.00 | Batting average | 62.48 |
| 102.33 | Strike rate | 94.52 |
| 49 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 32 | Wickets | — |
| 32.44 | Bowling average | — |
| 5.48 | Economy rate | — |
| 14 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

