Head to Head
Liam Plunkett vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Liam Plunkett | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 67 |
| 229 | Runs | 4,301 |
| 17.62 | Batting average | 40.58 |
| 50.33 | Strike rate | 57.06 |
| 55 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 39 | Wickets | 2 |
| 36.18 | Bowling average | 112.00 |
| 3.40 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Liam Plunkett | Statistic | Rohit Sharma |
|---|---|---|
| 85 | Matches | 278 |
| 536 | Runs | 11,357 |
| 18.48 | Batting average | 48.12 |
| 108.94 | Strike rate | 92.33 |
| 44 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 131 | Wickets | 9 |
| 29.14 | Bowling average | 59.22 |
| 5.75 | Economy rate | 5.24 |
| 23 | Catches | 103 |
IPL
| Liam Plunkett | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 281 |
| 1 | Runs | 7,331 |
| 1.00 | Batting average | 29.80 |
| 33.33 | Strike rate | 132.88 |
| 1 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 4 | Wickets | 15 |
| 56.25 | Bowling average | 30.20 |
| 9.00 | Economy rate | 8.02 |
| 2 | Catches | 101 |
Domestic T20
| Liam Plunkett | Statistic | Rohit Sharma |
|---|---|---|
| 93 | Matches | 153 |
| 397 | Runs | 4,042 |
| 12.03 | Batting average | 30.85 |
| 138.81 | Strike rate | 140.64 |
| 36 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 105 | Wickets | 1 |
| 24.41 | Bowling average | 103.00 |
| 8.40 | Economy rate | 9.97 |
| 24 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

