Head to Head
Lisa Sthalekar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lisa Sthalekar | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 295 | Runs | 8,489 |
| 36.88 | Batting average | 60.64 |
| 36.88 | Strike rate | 54.32 |
| 120 | Highest score | 319 |
| 1 | Centuries | 29 |
| 1 | Half centuries | 33 |
| 10 | Wickets | — |
| 29.40 | Bowling average | — |
| 1.71 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lisa Sthalekar | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 119 | Runs | 11,640 |
| 19.83 | Batting average | 46.19 |
| 64.67 | Strike rate | 81.31 |
| 41 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8 | Wickets | — |
| 32.63 | Bowling average | — |
| 3.56 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lisa Sthalekar | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 165 |
| 176 | Runs | 4,404 |
| 22.00 | Batting average | 30.37 |
| 108.64 | Strike rate | 126.04 |
| 38 | Highest score | 78 |
| — | Half centuries | 28 |
| 14 | Wickets | — |
| 22.00 | Bowling average | — |
| 5.62 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

