Head to Head
Lisa Sthalekar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lisa Sthalekar | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 295 | Runs | 9,230 |
| 36.88 | Batting average | 46.85 |
| 36.88 | Strike rate | 55.58 |
| 120 | Highest score | 254 |
| 1 | Centuries | 30 |
| 1 | Half centuries | 31 |
| 10 | Wickets | — |
| 29.40 | Bowling average | — |
| 1.71 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Lisa Sthalekar | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 308 |
| 119 | Runs | 14,675 |
| 19.83 | Batting average | 58.47 |
| 64.67 | Strike rate | 93.76 |
| 41 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 8 | Wickets | 5 |
| 32.63 | Bowling average | 136.00 |
| 3.56 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Lisa Sthalekar | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 118 |
| 176 | Runs | 3,969 |
| 22.00 | Batting average | 48.40 |
| 108.64 | Strike rate | 136.06 |
| 38 | Highest score | 94 |
| — | Half centuries | 37 |
| 14 | Wickets | 4 |
| 22.00 | Bowling average | 51.00 |
| 5.62 | Economy rate | 8.05 |
| 3 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

