Head to Head
Lizaad Williams vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lizaad Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 25 | Runs | 8,489 |
| 8.33 | Batting average | 60.64 |
| 35.21 | Strike rate | 54.32 |
| 13 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 35.00 | Bowling average | — |
| 3.41 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lizaad Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 18 | Runs | 11,640 |
| 4.50 | Batting average | 46.19 |
| 69.23 | Strike rate | 81.31 |
| 13 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 16 | Wickets | — |
| 24.88 | Bowling average | — |
| 5.88 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Lizaad Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 71 |
| 1 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 50.00 | Strike rate | 121.19 |
| 1 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 72.00 | Bowling average | — |
| 12.00 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Lizaad Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 165 |
| 68 | Runs | 4,404 |
| 5.23 | Batting average | 30.37 |
| 68.00 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 82 | Wickets | — |
| 23.07 | Bowling average | — |
| 8.74 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Lizaad Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 69 | Runs | 3,119 |
| 13.80 | Batting average | 66.36 |
| 36.32 | Strike rate | 66.56 |
| 30 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 171.50 | Bowling average | — |
| 4.97 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
