Head to Head
Lizelle Lee vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lizelle Lee | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 36 | Runs | 4,301 |
| 18.00 | Batting average | 40.58 |
| 61.02 | Strike rate | 57.06 |
| 36 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Lizelle Lee | Statistic | Rohit Sharma |
|---|---|---|
| 77 | Matches | 278 |
| 2,516 | Runs | 11,357 |
| 37.00 | Batting average | 48.12 |
| 84.66 | Strike rate | 92.33 |
| 132 | Highest score | 264 |
| 2 | Centuries | 32 |
| 17 | Half centuries | 60 |
| 2 | Wickets | 9 |
| 26.00 | Bowling average | 59.22 |
| 3.76 | Economy rate | 5.24 |
| 37 | Catches | 103 |
| 2 | Stumpings | — |
Domestic T20
| Lizelle Lee | Statistic | Rohit Sharma |
|---|---|---|
| 235 | Matches | 153 |
| 6,087 | Runs | 4,042 |
| 28.44 | Batting average | 30.85 |
| 128.55 | Strike rate | 140.64 |
| 150 | Highest score | 118 |
| 7 | Centuries | 4 |
| 35 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| 7.33 | Economy rate | 9.97 |
| 76 | Catches | 60 |
| 22 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

