Head to Head
Lloyd Pope vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Lloyd Pope | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 165 |
| 18 | Runs | 4,404 |
| 2.25 | Batting average | 30.37 |
| 40.00 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 74 | Wickets | — |
| 24.47 | Bowling average | — |
| 8.58 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Lloyd Pope | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 30 |
| 163 | Runs | 3,119 |
| 9.59 | Batting average | 66.36 |
| 33.06 | Strike rate | 66.56 |
| 36 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 56 | Wickets | — |
| 49.02 | Bowling average | — |
| 4.23 | Economy rate | — |
| 7 | Catches | 21 |
List A
| Lloyd Pope | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 24 |
| 31 | Runs | 1,312 |
| 7.75 | Batting average | 62.48 |
| 49.21 | Strike rate | 94.52 |
| 12 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 28 | Wickets | — |
| 33.82 | Bowling average | — |
| 5.73 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
