Head to Head
Lo-handre Louwrens vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lo-handre Louwrens | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 298 |
| 535 | Runs | 11,640 |
| 22.29 | Batting average | 46.19 |
| 59.05 | Strike rate | 81.31 |
| 57 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lo-handre Louwrens | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 17 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 113.33 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Lo-handre Louwrens | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 34 | Runs | 3,119 |
| 17.00 | Batting average | 66.36 |
| 47.89 | Strike rate | 66.56 |
| 34 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 7 | Catches | 21 |
List A
| Lo-handre Louwrens | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 24 |
| 155 | Runs | 1,312 |
| 22.14 | Batting average | 62.48 |
| 63.52 | Strike rate | 94.52 |
| 43 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Catches | 12 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
