Head to Head
Loren Tshuma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Loren Tshuma | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 298 |
| 286 | Runs | 11,640 |
| 14.30 | Batting average | 46.19 |
| 64.56 | Strike rate | 81.31 |
| 137 | Highest score | 169 |
| 1 | Centuries | 24 |
| — | Half centuries | 76 |
| 22 | Wickets | — |
| 27.50 | Bowling average | — |
| 4.51 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Loren Tshuma | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 165 |
| 220 | Runs | 4,404 |
| 10.00 | Batting average | 30.37 |
| 89.07 | Strike rate | 126.04 |
| 46 | Highest score | 78 |
| — | Half centuries | 28 |
| 44 | Wickets | — |
| 18.34 | Bowling average | — |
| 5.72 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Loren Tshuma | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 103 | Runs | 1,312 |
| 9.36 | Batting average | 62.48 |
| 36.65 | Strike rate | 94.52 |
| 25 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 19.40 | Bowling average | — |
| 3.23 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
