Head to Head
Lou Vincent vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lou Vincent | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 590 | Runs | 8,489 |
| 59.00 | Batting average | 60.64 |
| 56.03 | Strike rate | 54.32 |
| 224 | Highest score | 319 |
| 2 | Centuries | 29 |
| 2 | Half centuries | 33 |
| 2.00 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lou Vincent | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 1,089 | Runs | 11,640 |
| 26.56 | Batting average | 46.19 |
| 71.60 | Strike rate | 81.31 |
| 102 | Highest score | 169 |
| 2 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 1 | Wickets | — |
| 22.00 | Bowling average | — |
| 7.33 | Economy rate | — |
| 23 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lou Vincent | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 165 |
| 305 | Runs | 4,404 |
| 21.79 | Batting average | 30.37 |
| 112.96 | Strike rate | 126.04 |
| 89 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Lou Vincent | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 30 |
| 213 | Runs | 3,119 |
| 26.63 | Batting average | 66.36 |
| 85.89 | Strike rate | 66.56 |
| 43 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 8.00 | Economy rate | — |
| 4 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
