Head to Head
Louise McCarthy vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Louise McCarthy | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 12 | Runs | 11,640 |
| 4.00 | Batting average | 46.19 |
| 26.09 | Strike rate | 81.31 |
| 5 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 81.00 | Bowling average | — |
| 3.60 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Louise McCarthy | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 18 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 69.23 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 7 | Wickets | — |
| 26.00 | Bowling average | — |
| 5.69 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
