Head to Head
Louise McCarthy vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Louise McCarthy | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 278 |
| 12 | Runs | 11,357 |
| 4.00 | Batting average | 48.12 |
| 26.09 | Strike rate | 92.33 |
| 5 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 2 | Wickets | 9 |
| 81.00 | Bowling average | 59.22 |
| 3.60 | Economy rate | 5.24 |
| — | Catches | 103 |
Domestic T20
| Louise McCarthy | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 153 |
| 18 | Runs | 4,042 |
| 3.00 | Batting average | 30.85 |
| 69.23 | Strike rate | 140.64 |
| 7 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 7 | Wickets | 1 |
| 26.00 | Bowling average | 103.00 |
| 5.69 | Economy rate | 9.97 |
| — | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
