Head to Head
Louise McCarthy vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Louise McCarthy | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 308 |
| 12 | Runs | 14,675 |
| 4.00 | Batting average | 58.47 |
| 26.09 | Strike rate | 93.76 |
| 5 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 81.00 | Bowling average | 136.00 |
| 3.60 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Louise McCarthy | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 118 |
| 18 | Runs | 3,969 |
| 3.00 | Batting average | 48.40 |
| 69.23 | Strike rate | 136.06 |
| 7 | Highest score | 94 |
| — | Half centuries | 37 |
| 7 | Wickets | 4 |
| 26.00 | Bowling average | 51.00 |
| 5.69 | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
