Head to Head
Lucky Ali vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Lucky Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 176 | Runs | 4,404 |
| 16.00 | Batting average | 30.37 |
| 85.02 | Strike rate | 126.04 |
| 26 | Highest score | 78 |
| — | Half centuries | 28 |
| 18 | Wickets | — |
| 13.89 | Bowling average | — |
| 5.43 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Lucky Ali | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 164 | Runs | 1,312 |
| 32.80 | Batting average | 62.48 |
| 74.21 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 3 | Wickets | — |
| 31.67 | Bowling average | — |
| 4.13 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
