Head to Head
Lucy O’Reilly vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lucy O’Reilly | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 12 | Runs | 11,640 |
| 3.00 | Batting average | 46.19 |
| 57.14 | Strike rate | 81.31 |
| 4 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 61.00 | Bowling average | — |
| 4.52 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lucy O’Reilly | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 165 |
| 59 | Runs | 4,404 |
| 8.43 | Batting average | 30.37 |
| 67.82 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 24 | Wickets | — |
| 19.17 | Bowling average | — |
| 6.15 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Lucy O’Reilly | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 9.33 | Bowling average | — |
| 2.80 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
