Head to Head
Luis Reece vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Luis Reece | Statistic | Kumar Sangakkara |
|---|---|---|
| 98 | Matches | 165 |
| 1,942 | Runs | 4,404 |
| 21.11 | Batting average | 30.37 |
| 128.69 | Strike rate | 126.04 |
| 80 | Highest score | 78 |
| 15 | Half centuries | 28 |
| 33 | Wickets | — |
| 32.12 | Bowling average | — |
| 8.75 | Economy rate | — |
| 42 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Luis Reece | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 30 |
| 5,951 | Runs | 3,119 |
| 36.96 | Batting average | 66.36 |
| 50.23 | Strike rate | 66.56 |
| 211 | Highest score | 200 |
| 14 | Centuries | 13 |
| 28 | Half centuries | 10 |
| 180 | Wickets | — |
| 28.94 | Bowling average | — |
| 3.23 | Economy rate | — |
| 29 | Catches | 21 |
List A
| Luis Reece | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 24 |
| 1,556 | Runs | 1,312 |
| 38.90 | Batting average | 62.48 |
| 84.11 | Strike rate | 94.52 |
| 136 | Highest score | 166 |
| 3 | Centuries | 5 |
| 11 | Half centuries | 6 |
| 31 | Wickets | — |
| 35.84 | Bowling average | — |
| 5.89 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

