Head to Head
Luke Fletcher vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Luke Fletcher | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 165 |
| 169 | Runs | 4,404 |
| 7.35 | Batting average | 30.37 |
| 114.19 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 85 | Wickets | — |
| 26.19 | Bowling average | — |
| 8.85 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Luke Fletcher | Statistic | Kumar Sangakkara |
|---|---|---|
| 86 | Matches | 30 |
| 1,245 | Runs | 3,119 |
| 12.33 | Batting average | 66.36 |
| 42.58 | Strike rate | 66.56 |
| 51 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 271 | Wickets | — |
| 24.55 | Bowling average | — |
| 2.84 | Economy rate | — |
| 16 | Catches | 21 |
List A
| Luke Fletcher | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 24 |
| 414 | Runs | 1,312 |
| 25.88 | Batting average | 62.48 |
| 118.97 | Strike rate | 94.52 |
| 53 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 64 | Wickets | — |
| 33.17 | Bowling average | — |
| 5.68 | Economy rate | — |
| 9 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

