Head to Head
Lutho Sipamla vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lutho Sipamla | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 15 | Runs | 8,489 |
| 5.00 | Batting average | 60.64 |
| 28.30 | Strike rate | 54.32 |
| 10 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 11 | Wickets | — |
| 22.27 | Bowling average | — |
| 3.51 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lutho Sipamla | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 14 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 73.68 | Strike rate | 81.31 |
| 10 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 86.00 | Bowling average | — |
| 5.67 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lutho Sipamla | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 165 |
| 44 | Runs | 4,404 |
| 6.29 | Batting average | 30.37 |
| 70.97 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 65 | Wickets | — |
| 26.51 | Bowling average | — |
| 9.40 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
