Head to Head
Ma’ava Ave vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ma’ava Ave | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 534 | Runs | 4,404 |
| 28.11 | Batting average | 30.37 |
| 106.80 | Strike rate | 126.04 |
| 92 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 13 | Wickets | — |
| 18.69 | Bowling average | — |
| 6.78 | Economy rate | — |
| 25 | Catches | 95 |
| 2 | Stumpings | 39 |
First-class
| Ma’ava Ave | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 67 | Runs | 3,119 |
| 22.33 | Batting average | 66.36 |
| 36.02 | Strike rate | 66.56 |
| 34 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 5 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
