Head to Head
Maaz Sadaqat vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Maaz Sadaqat | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 308 |
| 134 | Runs | 14,675 |
| 22.33 | Batting average | 58.47 |
| 111.67 | Strike rate | 93.76 |
| 75 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 3 | Wickets | 5 |
| 13.00 | Bowling average | 136.00 |
| 4.88 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Maaz Sadaqat | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 118 |
| 545 | Runs | 3,969 |
| 23.70 | Batting average | 48.40 |
| 157.51 | Strike rate | 136.06 |
| 64 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 7 | Wickets | 4 |
| 36.29 | Bowling average | 51.00 |
| 6.86 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
