Head to Head
Maddy Green vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Maddy Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 298 |
| 2,176 | Runs | 11,640 |
| 32.97 | Batting average | 46.19 |
| 77.25 | Strike rate | 81.31 |
| 141 | Highest score | 169 |
| 2 | Centuries | 24 |
| 11 | Half centuries | 76 |
| 1 | Wickets | — |
| 107.00 | Bowling average | — |
| 5.73 | Economy rate | — |
| 41 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Maddy Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 219 | Matches | 165 |
| 3,493 | Runs | 4,404 |
| 23.13 | Batting average | 30.37 |
| 109.29 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 11 | Half centuries | 28 |
| 26 | Wickets | — |
| 15.88 | Bowling average | — |
| 6.07 | Economy rate | — |
| 92 | Catches | 95 |
| 2 | Stumpings | 39 |
List A
| Maddy Green | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 235 | Runs | 1,312 |
| 39.17 | Batting average | 62.48 |
| 93.25 | Strike rate | 94.52 |
| 97 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

