Head to Head
Mahendra Singh Dhoni vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mahendra Singh Dhoni | Statistic | Rohit Sharma |
|---|---|---|
| 86 | Matches | 67 |
| 4,721 | Runs | 4,301 |
| 38.07 | Batting average | 40.58 |
| 58.99 | Strike rate | 57.06 |
| 224 | Highest score | 212 |
| 6 | Centuries | 12 |
| 31 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 4.19 | Economy rate | 3.51 |
| 248 | Catches | 69 |
| 36 | Stumpings | — |
ODI
| Mahendra Singh Dhoni | Statistic | Rohit Sharma |
|---|---|---|
| 331 | Matches | 278 |
| 10,274 | Runs | 11,357 |
| 51.37 | Batting average | 48.12 |
| 86.92 | Strike rate | 92.33 |
| 148 | Highest score | 264 |
| 9 | Centuries | 32 |
| 72 | Half centuries | 60 |
| 1 | Wickets | 9 |
| 31.00 | Bowling average | 59.22 |
| 5.17 | Economy rate | 5.24 |
| 308 | Catches | 103 |
| 118 | Stumpings | — |
IPL
| Mahendra Singh Dhoni | Statistic | Rohit Sharma |
|---|---|---|
| 277 | Matches | 281 |
| 5,439 | Runs | 7,331 |
| 38.30 | Batting average | 29.80 |
| 137.45 | Strike rate | 132.88 |
| 84 | Highest score | 109 |
| — | Centuries | 2 |
| 24 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 158 | Catches | 101 |
| 47 | Stumpings | — |
Domestic T20
| Mahendra Singh Dhoni | Statistic | Rohit Sharma |
|---|---|---|
| 95 | Matches | 153 |
| 1,584 | Runs | 4,042 |
| 36.84 | Batting average | 30.85 |
| 125.02 | Strike rate | 140.64 |
| 56 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 52 | Catches | 60 |
| 34 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

