Head to Head
Malcolm Waller vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Malcolm Waller | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 67 |
| 577 | Runs | 4,301 |
| 21.37 | Batting average | 40.58 |
| 50.79 | Strike rate | 57.06 |
| 72 | Highest score | 212 |
| — | Centuries | 12 |
| 4 | Half centuries | 18 |
| 8 | Wickets | 2 |
| 27.25 | Bowling average | 112.00 |
| 2.87 | Economy rate | 3.51 |
| 10 | Catches | 69 |
ODI
| Malcolm Waller | Statistic | Rohit Sharma |
|---|---|---|
| 54 | Matches | 278 |
| 1,039 | Runs | 11,357 |
| 21.65 | Batting average | 48.12 |
| 76.91 | Strike rate | 92.33 |
| 99 | Highest score | 264 |
| — | Centuries | 32 |
| 4 | Half centuries | 60 |
| 9 | Wickets | 9 |
| 54.44 | Bowling average | 59.22 |
| 5.16 | Economy rate | 5.24 |
| 18 | Catches | 103 |
Domestic T20
| Malcolm Waller | Statistic | Rohit Sharma |
|---|---|---|
| 35 | Matches | 153 |
| 603 | Runs | 4,042 |
| 23.19 | Batting average | 30.85 |
| 143.23 | Strike rate | 140.64 |
| 68 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| 9.29 | Economy rate | 9.97 |
| 15 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
