Head to Head
Malinda Pushpakumara vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Malinda Pushpakumara | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 102 | Runs | 8,489 |
| 17.00 | Batting average | 60.64 |
| 45.54 | Strike rate | 54.32 |
| 42 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 14 | Wickets | — |
| 37.14 | Bowling average | — |
| 3.63 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Malinda Pushpakumara | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 11 | Runs | 11,640 |
| 5.50 | Batting average | 46.19 |
| 42.31 | Strike rate | 81.31 |
| 8 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 105.00 | Bowling average | — |
| 5.53 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Malinda Pushpakumara | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 165 |
| 23 | Runs | 4,404 |
| 11.50 | Batting average | 30.37 |
| 92.00 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 16 | Wickets | — |
| 17.50 | Bowling average | — |
| 7.37 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Malinda Pushpakumara | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 30 |
| 182 | Runs | 3,119 |
| 15.17 | Batting average | 66.36 |
| 47.40 | Strike rate | 66.56 |
| 41 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 74 | Wickets | — |
| 23.09 | Bowling average | — |
| 3.26 | Economy rate | — |
| 11 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
