Head to Head
Manoj Tiwary vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Manoj Tiwary | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 287 | Runs | 11,640 |
| 23.92 | Batting average | 46.19 |
| 71.22 | Strike rate | 81.31 |
| 104 | Highest score | 169 |
| 1 | Centuries | 24 |
| 1 | Half centuries | 76 |
| 5 | Wickets | — |
| 30.00 | Bowling average | — |
| 6.82 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Manoj Tiwary | Statistic | Kumar Sangakkara |
|---|---|---|
| 98 | Matches | 71 |
| 1,695 | Runs | 1,687 |
| 28.73 | Batting average | 25.95 |
| 116.98 | Strike rate | 121.19 |
| 75 | Highest score | 94 |
| 7 | Half centuries | 10 |
| 1 | Wickets | — |
| 83.00 | Bowling average | — |
| 11.86 | Economy rate | — |
| 47 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Manoj Tiwary | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 165 |
| 521 | Runs | 4,404 |
| 22.65 | Batting average | 30.37 |
| 113.51 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 13 | Wickets | — |
| 27.08 | Bowling average | — |
| 7.97 | Economy rate | — |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

