Head to Head
Manoj Tiwary vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Manoj Tiwary | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 308 |
| 287 | Runs | 14,675 |
| 23.92 | Batting average | 58.47 |
| 71.22 | Strike rate | 93.76 |
| 104 | Highest score | 183 |
| 1 | Centuries | 54 |
| 1 | Half centuries | 75 |
| 5 | Wickets | 5 |
| 30.00 | Bowling average | 136.00 |
| 6.82 | Economy rate | 6.16 |
| 8 | Catches | 163 |
IPL
| Manoj Tiwary | Statistic | Virat Kohli |
|---|---|---|
| 98 | Matches | 282 |
| 1,695 | Runs | 9,346 |
| 28.73 | Batting average | 40.46 |
| 116.98 | Strike rate | 134.86 |
| 75 | Highest score | 113 |
| — | Centuries | 9 |
| 7 | Half centuries | 68 |
| 1 | Wickets | 4 |
| 83.00 | Bowling average | 92.00 |
| 11.86 | Economy rate | 8.80 |
| 47 | Catches | 126 |
Domestic T20
| Manoj Tiwary | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 118 |
| 521 | Runs | 3,969 |
| 22.65 | Batting average | 48.40 |
| 113.51 | Strike rate | 136.06 |
| 63 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 13 | Wickets | 4 |
| 27.08 | Bowling average | 51.00 |
| 7.97 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

