Head to Head
Marcus Stoinis vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Marcus Stoinis | Statistic | Virat Kohli |
|---|---|---|
| 69 | Matches | 308 |
| 1,489 | Runs | 14,675 |
| 27.07 | Batting average | 58.47 |
| 94.00 | Strike rate | 93.76 |
| 146 | Highest score | 183 |
| 1 | Centuries | 54 |
| 6 | Half centuries | 75 |
| 46 | Wickets | 5 |
| 44.15 | Bowling average | 136.00 |
| 6.02 | Economy rate | 6.16 |
| 16 | Catches | 163 |
IPL
| Marcus Stoinis | Statistic | Virat Kohli |
|---|---|---|
| 123 | Matches | 282 |
| 2,242 | Runs | 9,346 |
| 28.74 | Batting average | 40.46 |
| 147.50 | Strike rate | 134.86 |
| 124 | Highest score | 113 |
| 1 | Centuries | 9 |
| 10 | Half centuries | 68 |
| 46 | Wickets | 4 |
| 33.63 | Bowling average | 92.00 |
| 9.93 | Economy rate | 8.80 |
| 26 | Catches | 126 |
Domestic T20
| Marcus Stoinis | Statistic | Virat Kohli |
|---|---|---|
| 265 | Matches | 118 |
| 5,427 | Runs | 3,969 |
| 29.49 | Batting average | 48.40 |
| 135.03 | Strike rate | 136.06 |
| 147 | Highest score | 94 |
| 1 | Centuries | — |
| 29 | Half centuries | 37 |
| 170 | Wickets | 4 |
| 24.09 | Bowling average | 51.00 |
| 8.64 | Economy rate | 8.05 |
| 66 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

