Head to Head
Marizanne Kapp vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Marizanne Kapp | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 376 | Runs | 9,230 |
| 75.20 | Batting average | 46.85 |
| 63.09 | Strike rate | 55.58 |
| 150 | Highest score | 254 |
| 1 | Centuries | 30 |
| 2 | Half centuries | 31 |
| 1 | Wickets | — |
| 62.00 | Bowling average | — |
| 1.94 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Marizanne Kapp | Statistic | Virat Kohli |
|---|---|---|
| 116 | Matches | 308 |
| 2,590 | Runs | 14,675 |
| 37.54 | Batting average | 58.47 |
| 88.64 | Strike rate | 93.76 |
| 121 | Highest score | 183 |
| 3 | Centuries | 54 |
| 14 | Half centuries | 75 |
| 141 | Wickets | 5 |
| 24.17 | Bowling average | 136.00 |
| 4.03 | Economy rate | 6.16 |
| 27 | Catches | 163 |
Domestic T20
| Marizanne Kapp | Statistic | Virat Kohli |
|---|---|---|
| 325 | Matches | 118 |
| 4,476 | Runs | 3,969 |
| 22.72 | Batting average | 48.40 |
| 112.60 | Strike rate | 136.06 |
| 93 | Highest score | 94 |
| 13 | Half centuries | 37 |
| 326 | Wickets | 4 |
| 19.63 | Bowling average | 51.00 |
| 5.79 | Economy rate | 8.05 |
| 52 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

