Head to Head
Mark Boucher vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Boucher | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 85 |
| 2,926 | Runs | 8,489 |
| 28.97 | Batting average | 60.64 |
| 49.45 | Strike rate | 54.32 |
| 117 | Highest score | 319 |
| 1 | Centuries | 29 |
| 19 | Half centuries | 33 |
| 1 | Wickets | — |
| 6.00 | Bowling average | — |
| 4.50 | Economy rate | 3.46 |
| 264 | Catches | 70 |
| 13 | Stumpings | 10 |
ODI
| Mark Boucher | Statistic | Kumar Sangakkara |
|---|---|---|
| 132 | Matches | 298 |
| 2,617 | Runs | 11,640 |
| 33.55 | Batting average | 46.19 |
| 89.96 | Strike rate | 81.31 |
| 147 | Highest score | 169 |
| 1 | Centuries | 24 |
| 12 | Half centuries | 76 |
| 173 | Catches | 324 |
| 9 | Stumpings | 75 |
IPL
| Mark Boucher | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 71 |
| 394 | Runs | 1,687 |
| 28.14 | Batting average | 25.95 |
| 127.51 | Strike rate | 121.19 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 14 | Catches | 45 |
| 3 | Stumpings | 9 |
Domestic T20
| Mark Boucher | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 343 | Runs | 4,404 |
| 21.44 | Batting average | 30.37 |
| 104.57 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 18 | Catches | 95 |
| 4 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

