Head to Head
Mark Boucher vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Boucher | Statistic | Rohit Sharma |
|---|---|---|
| 76 | Matches | 67 |
| 2,926 | Runs | 4,301 |
| 28.97 | Batting average | 40.58 |
| 49.45 | Strike rate | 57.06 |
| 117 | Highest score | 212 |
| 1 | Centuries | 12 |
| 19 | Half centuries | 18 |
| 1 | Wickets | 2 |
| 6.00 | Bowling average | 112.00 |
| 4.50 | Economy rate | 3.51 |
| 264 | Catches | 69 |
| 13 | Stumpings | — |
ODI
| Mark Boucher | Statistic | Rohit Sharma |
|---|---|---|
| 132 | Matches | 278 |
| 2,617 | Runs | 11,357 |
| 33.55 | Batting average | 48.12 |
| 89.96 | Strike rate | 92.33 |
| 147 | Highest score | 264 |
| 1 | Centuries | 32 |
| 12 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 173 | Catches | 103 |
| 9 | Stumpings | — |
IPL
| Mark Boucher | Statistic | Rohit Sharma |
|---|---|---|
| 31 | Matches | 281 |
| 394 | Runs | 7,331 |
| 28.14 | Batting average | 29.80 |
| 127.51 | Strike rate | 132.88 |
| 50 | Highest score | 109 |
| — | Centuries | 2 |
| 1 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 14 | Catches | 101 |
| 3 | Stumpings | — |
Domestic T20
| Mark Boucher | Statistic | Rohit Sharma |
|---|---|---|
| 28 | Matches | 153 |
| 343 | Runs | 4,042 |
| 21.44 | Batting average | 30.85 |
| 104.57 | Strike rate | 140.64 |
| 36 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 18 | Catches | 60 |
| 4 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

