Head to Head
Mark Boucher vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Boucher | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 123 |
| 2,926 | Runs | 9,230 |
| 28.97 | Batting average | 46.85 |
| 49.45 | Strike rate | 55.58 |
| 117 | Highest score | 254 |
| 1 | Centuries | 30 |
| 19 | Half centuries | 31 |
| 1 | Wickets | — |
| 6.00 | Bowling average | — |
| 4.50 | Economy rate | 2.88 |
| 264 | Catches | 121 |
| 13 | Stumpings | — |
ODI
| Mark Boucher | Statistic | Virat Kohli |
|---|---|---|
| 132 | Matches | 308 |
| 2,617 | Runs | 14,675 |
| 33.55 | Batting average | 58.47 |
| 89.96 | Strike rate | 93.76 |
| 147 | Highest score | 183 |
| 1 | Centuries | 54 |
| 12 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 173 | Catches | 163 |
| 9 | Stumpings | — |
IPL
| Mark Boucher | Statistic | Virat Kohli |
|---|---|---|
| 31 | Matches | 282 |
| 394 | Runs | 9,346 |
| 28.14 | Batting average | 40.46 |
| 127.51 | Strike rate | 134.86 |
| 50 | Highest score | 113 |
| — | Centuries | 9 |
| 1 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 14 | Catches | 126 |
| 3 | Stumpings | — |
Domestic T20
| Mark Boucher | Statistic | Virat Kohli |
|---|---|---|
| 28 | Matches | 118 |
| 343 | Runs | 3,969 |
| 21.44 | Batting average | 48.40 |
| 104.57 | Strike rate | 136.06 |
| 36 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 18 | Catches | 51 |
| 4 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

