Head to Head
Mark Cosgrove vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mark Cosgrove | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 78 | Runs | 11,640 |
| 39.00 | Batting average | 46.19 |
| 100.00 | Strike rate | 81.31 |
| 74 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 3.00 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mark Cosgrove | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 165 |
| 1,624 | Runs | 4,404 |
| 25.38 | Batting average | 30.37 |
| 129.40 | Strike rate | 126.04 |
| 79 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 2 | Wickets | — |
| 14.50 | Bowling average | — |
| 9.67 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mark Cosgrove | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 30 |
| 4,063 | Runs | 3,119 |
| 39.83 | Batting average | 66.36 |
| 59.35 | Strike rate | 66.56 |
| 156 | Highest score | 200 |
| 11 | Centuries | 13 |
| 23 | Half centuries | 10 |
| 7 | Wickets | — |
| 68.71 | Bowling average | — |
| 3.46 | Economy rate | — |
| 22 | Catches | 21 |
List A
| Mark Cosgrove | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 24 |
| 1,026 | Runs | 1,312 |
| 33.10 | Batting average | 62.48 |
| 92.85 | Strike rate | 94.52 |
| 91 | Highest score | 166 |
| — | Centuries | 5 |
| 10 | Half centuries | 6 |
| 6.59 | Economy rate | — |
| 11 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

