Head to Head
Mark Gillespie vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 60 | Runs | 8,489 |
| 8.57 | Batting average | 60.64 |
| 62.50 | Strike rate | 54.32 |
| 27 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 22 | Wickets | — |
| 24.05 | Bowling average | — |
| 4.28 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mark Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 298 |
| 80 | Runs | 11,640 |
| 16.00 | Batting average | 46.19 |
| 86.02 | Strike rate | 81.31 |
| 28 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 28 | Wickets | — |
| 42.57 | Bowling average | — |
| 5.57 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Mark Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 165 |
| 21 | Runs | 4,404 |
| 10.50 | Batting average | 30.37 |
| 72.41 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 10 | Wickets | — |
| 25.50 | Bowling average | — |
| 7.29 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mark Gillespie | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 337 | Runs | 3,119 |
| 16.85 | Batting average | 66.36 |
| 101.20 | Strike rate | 66.56 |
| 77 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 60 | Wickets | — |
| 34.32 | Bowling average | — |
| 3.67 | Economy rate | — |
| 5 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

