Head to Head
Mark Gillespie vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Gillespie | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 60 | Runs | 9,230 |
| 8.57 | Batting average | 46.85 |
| 62.50 | Strike rate | 55.58 |
| 27 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 22 | Wickets | — |
| 24.05 | Bowling average | — |
| 4.28 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Mark Gillespie | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 308 |
| 80 | Runs | 14,675 |
| 16.00 | Batting average | 58.47 |
| 86.02 | Strike rate | 93.76 |
| 28 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 28 | Wickets | 5 |
| 42.57 | Bowling average | 136.00 |
| 5.57 | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| Mark Gillespie | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 118 |
| 21 | Runs | 3,969 |
| 10.50 | Batting average | 48.40 |
| 72.41 | Strike rate | 136.06 |
| 7 | Highest score | 94 |
| — | Half centuries | 37 |
| 10 | Wickets | 4 |
| 25.50 | Bowling average | 51.00 |
| 7.29 | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

