Head to Head
Mark Steketee vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Mark Steketee | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 165 |
| 199 | Runs | 4,404 |
| 7.37 | Batting average | 30.37 |
| 101.53 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 104 | Wickets | — |
| 23.05 | Bowling average | — |
| 8.94 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mark Steketee | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 30 |
| 1,012 | Runs | 3,119 |
| 16.06 | Batting average | 66.36 |
| 58.03 | Strike rate | 66.56 |
| 53 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 208 | Wickets | — |
| 27.77 | Bowling average | — |
| 3.11 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Mark Steketee | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 130 | Runs | 1,312 |
| 14.44 | Batting average | 62.48 |
| 108.33 | Strike rate | 94.52 |
| 35 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 52.60 | Bowling average | — |
| 5.41 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

