Head to Head
Mark Stoneman vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Stoneman | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 85 |
| 526 | Runs | 8,489 |
| 27.68 | Batting average | 60.64 |
| 44.28 | Strike rate | 54.32 |
| 60 | Highest score | 319 |
| — | Centuries | 29 |
| 5 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Mark Stoneman | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 165 |
| 1,072 | Runs | 4,404 |
| 20.23 | Batting average | 30.37 |
| 119.78 | Strike rate | 126.04 |
| 89 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mark Stoneman | Statistic | Kumar Sangakkara |
|---|---|---|
| 142 | Matches | 30 |
| 8,461 | Runs | 3,119 |
| 35.25 | Batting average | 66.36 |
| 58.00 | Strike rate | 66.56 |
| 197 | Highest score | 200 |
| 19 | Centuries | 13 |
| 39 | Half centuries | 10 |
| 1 | Wickets | — |
| 257.00 | Bowling average | — |
| 5.06 | Economy rate | — |
| 46 | Catches | 21 |
List A
| Mark Stoneman | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 24 |
| 2,710 | Runs | 1,312 |
| 38.17 | Batting average | 62.48 |
| 91.83 | Strike rate | 94.52 |
| 144 | Highest score | 166 |
| 4 | Centuries | 5 |
| 18 | Half centuries | 6 |
| 1 | Wickets | — |
| 41.00 | Bowling average | — |
| 11.18 | Economy rate | — |
| 24 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

