Head to Head
Mark Watt vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mark Watt | Statistic | Virat Kohli |
|---|---|---|
| 81 | Matches | 308 |
| 879 | Runs | 14,675 |
| 22.54 | Batting average | 58.47 |
| 81.92 | Strike rate | 93.76 |
| 66 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 106 | Wickets | 5 |
| 27.92 | Bowling average | 136.00 |
| 4.28 | Economy rate | 6.16 |
| 28 | Catches | 163 |
Domestic T20
| Mark Watt | Statistic | Virat Kohli |
|---|---|---|
| 121 | Matches | 118 |
| 648 | Runs | 3,969 |
| 14.73 | Batting average | 48.40 |
| 125.34 | Strike rate | 136.06 |
| 114 | Highest score | 94 |
| 1 | Centuries | — |
| 1 | Half centuries | 37 |
| 116 | Wickets | 4 |
| 27.87 | Bowling average | 51.00 |
| 7.53 | Economy rate | 8.05 |
| 23 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

