Head to Head
Mark Wood vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 85 |
| 811 | Runs | 8,489 |
| 15.60 | Batting average | 60.64 |
| 70.95 | Strike rate | 54.32 |
| 52 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 119 | Wickets | — |
| 30.80 | Bowling average | — |
| 3.33 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Mark Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 298 |
| 147 | Runs | 11,640 |
| 13.36 | Batting average | 46.19 |
| 105.00 | Strike rate | 81.31 |
| 43 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 75 | Wickets | — |
| 40.73 | Bowling average | — |
| 5.58 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Mark Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 71 |
| 12 | Runs | 1,687 |
| 6.00 | Batting average | 25.95 |
| 150.00 | Strike rate | 121.19 |
| 10 | Highest score | 94 |
| — | Half centuries | 10 |
| 11 | Wickets | — |
| 16.27 | Bowling average | — |
| 8.95 | Economy rate | — |
| 3 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Mark Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 92 | Runs | 4,404 |
| 18.40 | Batting average | 30.37 |
| 97.87 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 69 | Wickets | — |
| 19.62 | Bowling average | — |
| 8.00 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Mark Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 30 |
| 615 | Runs | 3,119 |
| 23.65 | Batting average | 66.36 |
| 58.74 | Strike rate | 66.56 |
| 72 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 65 | Wickets | — |
| 24.28 | Bowling average | — |
| 3.15 | Economy rate | — |
| — | Catches | 21 |
List A
| Mark Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 6 | Runs | 1,312 |
| 3.00 | Batting average | 62.48 |
| 42.86 | Strike rate | 94.52 |
| 6 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 8 | Wickets | — |
| 31.63 | Bowling average | — |
| 5.29 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

