Head to Head
Mark Wood vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mark Wood | Statistic | Rohit Sharma |
|---|---|---|
| 38 | Matches | 67 |
| 811 | Runs | 4,301 |
| 15.60 | Batting average | 40.58 |
| 70.95 | Strike rate | 57.06 |
| 52 | Highest score | 212 |
| — | Centuries | 12 |
| 1 | Half centuries | 18 |
| 119 | Wickets | 2 |
| 30.80 | Bowling average | 112.00 |
| 3.33 | Economy rate | 3.51 |
| 8 | Catches | 69 |
ODI
| Mark Wood | Statistic | Rohit Sharma |
|---|---|---|
| 65 | Matches | 278 |
| 147 | Runs | 11,357 |
| 13.36 | Batting average | 48.12 |
| 105.00 | Strike rate | 92.33 |
| 43 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 75 | Wickets | 9 |
| 40.73 | Bowling average | 59.22 |
| 5.58 | Economy rate | 5.24 |
| 13 | Catches | 103 |
IPL
| Mark Wood | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 281 |
| 12 | Runs | 7,331 |
| 6.00 | Batting average | 29.80 |
| 150.00 | Strike rate | 132.88 |
| 10 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 11 | Wickets | 15 |
| 16.27 | Bowling average | 30.20 |
| 8.95 | Economy rate | 8.02 |
| 3 | Catches | 101 |
Domestic T20
| Mark Wood | Statistic | Rohit Sharma |
|---|---|---|
| 49 | Matches | 153 |
| 92 | Runs | 4,042 |
| 18.40 | Batting average | 30.85 |
| 97.87 | Strike rate | 140.64 |
| 17 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 69 | Wickets | 1 |
| 19.62 | Bowling average | 103.00 |
| 8.00 | Economy rate | 9.97 |
| 5 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

