Head to Head
Marlon Samuels vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Marlon Samuels | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 123 |
| 3,021 | Runs | 9,230 |
| 33.94 | Batting average | 46.85 |
| 48.57 | Strike rate | 55.58 |
| 260 | Highest score | 254 |
| 6 | Centuries | 30 |
| 18 | Half centuries | 31 |
| 36 | Wickets | — |
| 50.56 | Bowling average | — |
| 3.36 | Economy rate | 2.88 |
| 21 | Catches | 121 |
ODI
| Marlon Samuels | Statistic | Virat Kohli |
|---|---|---|
| 152 | Matches | 308 |
| 4,205 | Runs | 14,675 |
| 34.19 | Batting average | 58.47 |
| 76.08 | Strike rate | 93.76 |
| 133 | Highest score | 183 |
| 9 | Centuries | 54 |
| 20 | Half centuries | 75 |
| 57 | Wickets | 5 |
| 50.96 | Bowling average | 136.00 |
| 4.80 | Economy rate | 6.16 |
| 33 | Catches | 163 |
IPL
| Marlon Samuels | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 282 |
| 161 | Runs | 9,346 |
| 12.38 | Batting average | 40.46 |
| 93.60 | Strike rate | 134.86 |
| 46 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 9 | Wickets | 4 |
| 31.56 | Bowling average | 92.00 |
| 7.96 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Marlon Samuels | Statistic | Virat Kohli |
|---|---|---|
| 138 | Matches | 118 |
| 3,404 | Runs | 3,969 |
| 31.81 | Batting average | 48.40 |
| 120.20 | Strike rate | 136.06 |
| 106 | Highest score | 94 |
| 1 | Centuries | — |
| 23 | Half centuries | 37 |
| 48 | Wickets | 4 |
| 28.83 | Bowling average | 51.00 |
| 7.20 | Economy rate | 8.05 |
| 29 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

