Head to Head
Marvan Atapattu vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Marvan Atapattu | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 336 | Runs | 9,230 |
| 28.00 | Batting average | 46.85 |
| 38.49 | Strike rate | 55.58 |
| 80 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Marvan Atapattu | Statistic | Virat Kohli |
|---|---|---|
| 70 | Matches | 308 |
| 2,025 | Runs | 14,675 |
| 34.91 | Batting average | 58.47 |
| 68.57 | Strike rate | 93.76 |
| 124 | Highest score | 183 |
| 3 | Centuries | 54 |
| 10 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 17 | Catches | 163 |
Domestic T20
| Marvan Atapattu | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 118 |
| 5 | Runs | 3,969 |
| 5.00 | Batting average | 48.40 |
| 62.50 | Strike rate | 136.06 |
| 5 | Highest score | 94 |
| — | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

