Head to Head
Mary Waldron vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Mary Waldron | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 290 | Runs | 11,640 |
| 16.11 | Batting average | 46.19 |
| 46.47 | Strike rate | 81.31 |
| 41 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 18 | Catches | 324 |
| 8 | Stumpings | 75 |
Domestic T20
| Mary Waldron | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 165 |
| 415 | Runs | 4,404 |
| 11.22 | Batting average | 30.37 |
| 79.81 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 23 | Catches | 95 |
| 25 | Stumpings | 39 |
List A
| Mary Waldron | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 46 | Runs | 1,312 |
| 15.33 | Batting average | 62.48 |
| 95.83 | Strike rate | 94.52 |
| 18 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 6 | Catches | 12 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
