Head to Head
Masabata Klaas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Masabata Klaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 15 | Runs | 8,489 |
| 7.50 | Batting average | 60.64 |
| 20.83 | Strike rate | 54.32 |
| 10 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 53.00 | Bowling average | — |
| 4.18 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Masabata Klaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 298 |
| 139 | Runs | 11,640 |
| 5.79 | Batting average | 46.19 |
| 43.57 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 80 | Wickets | — |
| 32.13 | Bowling average | — |
| 5.04 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Masabata Klaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 165 |
| 47 | Runs | 4,404 |
| 3.92 | Batting average | 30.37 |
| 71.21 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 43 | Wickets | — |
| 32.51 | Bowling average | — |
| 7.93 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Masabata Klaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 6.00 | Bowling average | — |
| 1.50 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
