Head to Head
Mashrafe Bin Mortaza vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Mashrafe Bin Mortaza | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 513 | Runs | 9,230 |
| 14.66 | Batting average | 46.85 |
| 70.18 | Strike rate | 55.58 |
| 79 | Highest score | 254 |
| — | Centuries | 30 |
| 3 | Half centuries | 31 |
| 41 | Wickets | — |
| 42.90 | Bowling average | — |
| 3.31 | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Mashrafe Bin Mortaza | Statistic | Virat Kohli |
|---|---|---|
| 175 | Matches | 308 |
| 1,304 | Runs | 14,675 |
| 13.31 | Batting average | 58.47 |
| 83.22 | Strike rate | 93.76 |
| 44 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 209 | Wickets | 5 |
| 34.61 | Bowling average | 136.00 |
| 5.08 | Economy rate | 6.16 |
| 40 | Catches | 163 |
IPL
| Mashrafe Bin Mortaza | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 282 |
| 2 | Runs | 9,346 |
| — | Batting average | 40.46 |
| 100.00 | Strike rate | 134.86 |
| 2 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 14.50 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Mashrafe Bin Mortaza | Statistic | Virat Kohli |
|---|---|---|
| 147 | Matches | 118 |
| 867 | Runs | 3,969 |
| 12.94 | Batting average | 48.40 |
| 126.75 | Strike rate | 136.06 |
| 56 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 122 | Wickets | 4 |
| 30.53 | Bowling average | 51.00 |
| 7.48 | Economy rate | 8.05 |
| 25 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

