Head to Head
Matheesha Pathirana vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Matheesha Pathirana | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 308 |
| 10 | Runs | 14,675 |
| 2.50 | Batting average | 58.47 |
| 30.30 | Strike rate | 93.76 |
| 5 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 15 | Wickets | 5 |
| 32.47 | Bowling average | 136.00 |
| 7.40 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Matheesha Pathirana | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 282 |
| — | Runs | 9,346 |
| — | Batting average | 40.46 |
| — | Strike rate | 134.86 |
| — | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 47 | Wickets | 4 |
| 21.81 | Bowling average | 92.00 |
| 8.66 | Economy rate | 8.80 |
| 9 | Catches | 126 |
Domestic T20
| Matheesha Pathirana | Statistic | Virat Kohli |
|---|---|---|
| 67 | Matches | 118 |
| 27 | Runs | 3,969 |
| 3.00 | Batting average | 48.40 |
| 51.92 | Strike rate | 136.06 |
| 8 | Highest score | 94 |
| — | Half centuries | 37 |
| 86 | Wickets | 4 |
| 22.34 | Bowling average | 51.00 |
| 8.64 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
