Head to Head
Matt Henry vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Matt Henry | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 123 |
| 676 | Runs | 9,230 |
| 15.72 | Batting average | 46.85 |
| 75.53 | Strike rate | 55.58 |
| 72 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 152 | Wickets | — |
| 26.05 | Bowling average | — |
| 3.11 | Economy rate | 2.88 |
| 10 | Catches | 121 |
ODI
| Matt Henry | Statistic | Virat Kohli |
|---|---|---|
| 93 | Matches | 308 |
| 270 | Runs | 14,675 |
| 10.38 | Batting average | 58.47 |
| 93.10 | Strike rate | 93.76 |
| 48 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 171 | Wickets | 5 |
| 24.75 | Bowling average | 136.00 |
| 5.22 | Economy rate | 6.16 |
| 26 | Catches | 163 |
IPL
| Matt Henry | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 282 |
| 7 | Runs | 9,346 |
| 3.50 | Batting average | 40.46 |
| 70.00 | Strike rate | 134.86 |
| 5 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 4 | Wickets | 4 |
| 77.75 | Bowling average | 92.00 |
| 11.52 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Matt Henry | Statistic | Virat Kohli |
|---|---|---|
| 135 | Matches | 118 |
| 427 | Runs | 3,969 |
| 11.86 | Batting average | 48.40 |
| 144.26 | Strike rate | 136.06 |
| 44 | Highest score | 94 |
| — | Half centuries | 37 |
| 179 | Wickets | 4 |
| 21.61 | Bowling average | 51.00 |
| 8.32 | Economy rate | 8.05 |
| 55 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

